Property Attributes
- MLS#2622640
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityLongs
- Area03A Longs to Little River Area--North of 9 between
- NeighborhoodColonial Charters
- Zip29568
- Style
- Year Built1994
- Price$ 330,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1939
- Lot Size0.4 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
482 Shellbank Dr is a rare example of an all brick home in the Colonial Charters community. This home features vaulted ceilings, a double sided firepalce, and a carolina room that will make you fell welcomed when you walk in front door. This home has many recent updates such as new roof in 2021, new HVAC in 2023, new garagre door opener 2023, and new fridge 2025. The Plantation shutters throughout the home will remain. Step outside to both a screened in porch and a back concrete patio that overlooks your fenced in yard that features plenty of mature landscaping. This is a must see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Drive Elementary Elementary School | North Myrtle Beach Middle School Middle School | North Myrtle Beach High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $330,900 |
General Features
| Heating | Central,Electric,Propane |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Dryer,Washer |
| Zoning | res |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Legal/Accounting,Pool(s),Trash |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Owner Only,Yes |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Golf,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colonial Charters |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | North Myrtle Beach High School |
| City | Longs |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 03A Longs to Little River Area--North of 9 between Waccamaw River & Rt. 57 |
| Elementary School | Ocean Drive Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | LONGS |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Jetted Tub,Split Bedrooms,Separate Shower,Window Treatments,Bedroom on Main Level,Breakfast Area,Entrance Foyer |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Carolina Room,Foyer,Screened Porch,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2422 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 14, 2026 2:46 PM UTC